The product is an industrial grade Cellular LTE Router with multiple PoE ports. The product equips with next generation 4G LTE module which supports up to 100M DL and 50M UL, two Gigabit 802.3at PoE Ports supports up to 30W power source to power devices. The LAN switch ports supports wire speed switching, Rapid Super Ring (RSR), 256 VLANs, QoS traffic prioritizing and can be integrated with the industrial Managed Switch.
Product Code | IDMWR-J28OARC | |
Brand | Korenix | |
Operating Temperature | -40~75ºC | |
Housing | Aluminum (IP30(total 44 models)) | |
Dimension | 140x115x55mm | |
DI/DO | 0/1 | |
Event Alarm | DO, E-mail, Syslog, SNMP Trap | |
Link Test Tool | - | |
Auto IP Report | Supported | |
Cellular | LTE-E/A/U | |
Fast Roaming | - | |
Link Fault Pass Through | Supported | |
WAN Redudancy | - | |
VPN | Open VPN/IPSec | |
Routing | LAN to LTE | |
NAT Firewall | Supported | |
Wireless Mode | AP, Client, WDS-AP/Client (Wi-Fi model only) | |
Certificate |
CE/FCC EN50121-4 |
|
Serial Port |
- |
|
Ethernet Port |
4 x GE RJ-45 |
|
WiFi Antenna Socket |
2 (2T2R MIMO) |
This product doesn't have downloadable PDF. |